Computer Abbreviations [PDF Download]
Here is the A to Z computer Abbreviations list and computer Abbreviations PDF, Read the full article to understand the Computer Abbreviations notes
In this article, we have brought to you the list of A to Z computer abbreviations. This computer abbreviations list is important for every competitive exam.
The examiner always asks computer abbreviations questions in the exam to test your computer awareness. If you are preparing for competitive exams like SSC, CGL, CHSL, CGL, Bank, SPI PO, RBI, Railways, NTPC, etc., then the list of computer abbreviations is important for you. Read: Computer Glossary
And the computer abbreviations list is important for everyone and school and college-going students, so in this post, we are going to share the computer abbreviations A to Z list, and you can download the computer abbreviations PDF below.
Computer Abbreviations List
A
S. No. | Computer Abbreviation | Full Form |
1 | AAC | Advanced Audio Coding |
2 | ABR | Average Bit Rate |
3 | ADSL | Asymmetric Digital Subscriber Line |
4 | AGP | Advanced Graphics Port |
5 | AI | Artificial Intelligence |
6 | AIM | AOL Instant Messenger |
7 | ALGOL | Algorithmic Language |
8 | ALU | Arithmetic Logic Unit |
9 | AOL | America Online |
10 | AMD | Advanced Micro Devices |
11 | API | Application Program Interface |
12 | APT | Automatically Programmed Tooling |
13 | ARP | Address Resolution Protocol |
14 | ARPANET | Advanced Research Projects Agency Network |
15 | ARQ | Automatic Repeat Request |
16 | AS | Autonomous System |
17 | ASCII | American Standard Code for Information Interchange |
18 | ASP | Active Server Pages |
19 | ASPI | Advanced SCSI Programming Interface |
20 | ATA | Advanced Technology Attachment |
21 | ATDT | Attention Dial Tone |
22 | AUI | Attachment Unit Interface |
23 | AUTOEXEC | Autoexec Automatic Execution file |
24 | AVI | Audio Video Interleave |
B
S. No. | Computer Abbreviation | Full Form |
1 | BASIC | Beginner’s All-purpose Symbolic Instruction Code |
2 | BCC | Blind Carbon Copy |
3 | BCD | Binary Coded Decimal |
4 | BCR | Bar Code Reader |
5 | BDSL | Broadband DSL |
6 | BEDO | Burst Extended Data Out (RAM) |
7 | BGP | Border Gateway Protocol |
8 | BHTML | Broadcast Hyper Text Markup Language |
9 | BIOS | Basic Input Output System |
10 | BIPS | Billion Instruction Per Second |
11 | BIU | Bus Interface Unit |
12 | BMP | Bitmap |
13 | BRD | Blu-Ray Disc |
14 | BINAC | Binary Automatic Computer |
15 | BD | Blu-ray Disc |
16 | BIN | Binary |
17 | B2B | Business to Business |
18 | BIT | Binary Gigit |
19 | Blog | Web Blog |
20 | BPL | Bytes/ Per Inch |
21 | BPL | Broadband over Power Line |
22 | PBS | Bits Per Second |
C
Computer Abbreviation | Full Form |
CC | Carbon Copy |
CD | Compact Disk |
CD-R | Compact Disk – Recordable |
CDROM | Compact Disk Read Only Memory |
CDRW | Compact Disk Rewritable |
CD-WO | Compact Disk – Write Once |
CD-XA | Compact Disk – Extended Architecture |
CGI-BIN | Common Gateway Interface – Binary (programming for Web forms) |
CIS | CompuServe Information Service |
CISC | Complex Instructions Set Computers |
CMD | Command |
CMYK | Cyan-Magenta-Yellow-Black (color model) |
CNM | Circulatory Network Mode |
COAX | Coaxial Cable (for Ethernet and similar networks) |
COBOL | Common Business Oriented Language |
COMPUTER | Commonly Operated Machine Particularly Used for Trade/Technology, Education, and Research. |
CPI | Clock / Cycle Per Instruction |
CPU | Central Processing Unit |
CROM | Computerized Range of Motion |
CRT | Cathode Ray Tube( standard type computer monitor display |
CSLIP | Compressed Serial Line Interface Protocol (Internet) |
CSS | Cascading Style Sheets |
CTRL | Control (computer keyboard key) |
CUI | Character User Interface |
CDMA | Code-division multiple access |
CLR | Common Language Runtime |
CLI | A command-line interface |
COM | Common Object Mode |
D
Computer Abbreviation | Full Form |
DAC | Data Acquisition and Control |
DAT | Digital Audio Tape |
dB | Decibel |
DBMS | Data Base Management System |
DDL | Data Definition Language |
DHTML | Dynamics Hyper Text Markup Language |
DML | Data Manipulation Language |
DNS | Domain Name System |
DOC | Data Optimizing Computer |
Doc | Document |
DOS | Disk Operating System |
DRAM | Dynamic Random Access Memory |
DVD | Digital Video/Versatile Disc |
DVDR | Digital Versatile Disk Recordable |
DVDRW | Digital Versatile Disk Rewritable |
DCE | Data Communications Equipment |
DVI | Digital Visual Interface |
DVR | Digital Video Recorder |
E
Computer Abbreviation | Full Form |
E-Commerce | Electronic Commerce |
EDC | Electronic Digital Computer |
EDI | Electronic Data Interchange |
EDP | Electronic Data Processing |
EEPROM | Electronically Erasable Programmable Read Only Memory |
EFS | Encrypted File System |
EIDE | Enhanced Integrated Drive Electronics |
Electronic Mail | |
EPROM | Erasable Programmable Read Only Memory |
EROM | Erasable Read Only Memory |
F
Computer Abbreviation | Full Form |
FDD | Floppy Disk Drive |
G
Computer Abbreviation | Full Form |
GB | Giga Byte |
GDI | Graphical Device Interface |
GUI | Graphical User Interface |
H
Computer Abbreviation | Full Form |
HD | Hard Disk |
HTML | Hyper Text Markup Language |
HTTP | Hyper Text Transfer Protocol |
I
Computer Abbreviation | Full Form |
I/O | Input/Output (serial and parallel ports) |
IC | Integrated Circuit |
IMAP | Internet Message Access Protocol |
INTEL | Integrated Electronics |
IOP | Input Output Processor |
IP | Internet Protocol |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
IVR | Interactive Voice Response |
J
Computer Abbreviation | Full Form |
JPEG | Joint Photographic Experts Group |
JRE | Java Runtime Enviroment |
JS | Java Script |
K
Computer Abbreviation | Full Form |
KB | KILOBYTE |
Kbps | Kilobits/Kilobytes Per Second |
Khz | KILOBYTEz |
L
Computer Abbreviation | Full Form |
LAN | Local Area Network |
LED | Light Emitting Diode |
LLL | Low Level Language |
LPT | Line Printer |
M
Computer Abbreviation | Full Form |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
MB | Motherboard/ Megabyte |
MBASIC | Microsoft BASIC (Microsoft) |
MBPS | Megabytes Per Second |
Mbps | Megabits Per Second |
MICR | Magnetic Ink Character Recognition |
MMX | Multimedia Extensions |
MODEM | Modulator Demodulator |
MSCDEX | Microsoft Compact Disc Extension |
MS-DOS | Microsoft – Disk Operating System |
N
Computer Abbreviation | Full Form |
NAT | Network Address Translation |
NTP | Network Time Protocol |
O
Computer Abbreviation | Full Form |
OCR | Optical Character Reader |
OMR | Optical Mark Reader |
OOP | Object Oriented Programming |
OS | Operating System |
P
Computer Abbreviation | Full Form |
P2P | Point to Point Protocol |
PAN | Personal Area Network |
PC | Personal Computer |
PCB | Printer Circuit Board |
PCI | Peripheral Component Interconnect |
PHP | Hypertext Preprocessor |
PIXEL | Picture Element |
PNG | Portable Network Graphics |
PPP | Point to Point Protocol |
PRN | Printer |
PROM | Programmable Read Only Memory |
Q
Computer Abbreviation | Full Form |
QDR | Quad Data Rate |
QOS | Quality of Service |
QBE | Query By Example |
R
Computer Abbreviation | Full Form |
RAM | Random Access Memory |
RARP | Reverse Address Resolution Protocol |
RDBMS | Relational Data Base Management System |
RIP | Routing Information Protocol |
RISC | Reduced Instruction Set Computer |
ROM | Read Only Memory |
S
Computer Abbreviation | Full Form |
SAM | Software Asset Management |
SAN | Storage Area Network |
SCSI | Small Computer System Interface |
SDRAM | Synchronous Dynamic Random Access Memory |
SFTP | Secure File Transfer Protocol |
SGML | Standard Generalized Markup Language |
SGRAM | Synchronous Graphics RAM |
SIP | Session Initiation Protocol |
SIU | Serial Interface Unit |
SMTP | Simple Mail Transfer Protocol |
SNAP | Sub Network Access Protocol |
SNMP | Simple Network Management Protocol |
SRAM | Static Random Access Memory |
SYSOP | System Operator |
T
Computer Abbreviation | Full Form |
TCP | Transmission Control Protocol |
U
Computer Abbreviation | Full Form |
UI | User Interface |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
V
Computer Abbreviation | Full Form |
VCD | Video Compact Disk |
VDU | Visual Display Unit |
VIRUS | Vital Information Resource Under Siege |
VRAM | Video Random Access Memory |
VxD | Virtual Extended Driver |
W
Computer Abbreviation | Full Form |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WBMP | Wireless Bitmap Image |
WIFI | Wireless fidelity |
WLAN | Wireless Local Area Network |
WML | Wireless Markup Language |
WWW | World Wide Web |
X
Computer Abbreviation | Full Form |
XGA | Extended Graphics Array |
XHTML | Extensible Hyper Text Markup Language |
XMF | Extensible Music File |
XML | Extensible Markup Language |
XMS | Extended Memory Specification |